Chancellors Hotel & Conference Centre
Meeting Rooms:
Detailed information for
7 of the
9 meeting rooms:
| Room Details |
| Room Name | Flowers Theatre | Marquis | Whitworth |
| Suite | | | |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity |
| Theatre | 125 | 60 | - |
| Classroom | 100 | 38 | - |
| Boardroom | - | 30 | 10 |
| U-Shape | - | 27 | - |
| Lunch/Dinner | 120 | - | 10 |
| Dinner Dance | - | - | - |
| Reception | - | - | - |
| Cabaret | - | - | - |
| Dimensions |
| Length | 14m | 10m | 6m |
| Width | 14m | 7.5m | 4m |
| Area | 196m² | 75m² | 23.97m² |
| Height (max) | 7.9m | 3.66m | 3.66m |
| Height (min) | 6.09m | 3.66m | 3.66m |
| Door Height | 2.2m | 2.2m | 2m |
| Door Width | 0.76m | 0.76m | 0.76m |
| Lighting |
| Lighting Type | Fluorescent Halogen Tungsten | Fluorescent Halogen Tungsten | Fluorescent Halogen Tungsten |
| Controls & Facilities |
| Dimmers | No | No | No |
| Blackout | Yes | Yes | No |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | No | No |
| Air Conditioning | No | No | No |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 12 | 21 | - |
| Telephone Points | 2 | 2 | 2 |
Units:
Conference Equipment:
All standard equipment in addition to: PA system x 1, Induction loop x 2, slide projector 35mm x 3, LCD projector x 6, Interactive smartboard x 1, DVD player x 6, Plasma TV x 5.