Center Parcs Sherwood Forest
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | The Venue | Beech and Birch | Major Oak with Beech/Birch |
| Suite | | | |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 600 | 80 | 450 |
| Classroom | 300 | 80 | 250 |
| Boardroom | - | 50 | - |
| U-Shape | - | 50 | - |
| Lunch/Dinner | 500 | - | - |
| Dinner Dance | 500 | - | 270 |
| Reception | 650 | 170 | 500 |
| Cabaret | 320 | 64 | 215 |
| Dimensions | | Length | 48m | 16.8m | 23.7m |
| Width | 18m | 16m | 16.9m |
| Area | - | - | - |
| Height (max) | 5m | 3.8m | 4m |
| Height (min) | - | - | - |
| Door Height | - | 2.05m | 2.05m |
| Door Width | - | 1.71m | 1.71m |
| Lighting | | Lighting Type | | | |
| Controls & Facilities | | Dimmers | Yes | Yes | Yes |
| Blackout | No | No | No |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | Yes | Yes | Yes |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | Yes | Yes |
| No of 13amp Sockets | - | - | - |
| Telephone Points | - | - | - |
Units:
|