Campus West Arts & Conference Centre
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | Council Chamber | Acorn Suite | Terrace Suite |
| Suite | | | |
| Floor | Ground | Ground | First |
| Lift to floor | No | No | Yes |
| Capacity | | Theatre | 180 | 30 | 200 |
| Classroom | 32 | 12 | 40 |
| Boardroom | 28 | 20 | 40 |
| U-Shape | 24 | 17 | 30 |
| Lunch/Dinner | - | - | - |
| Dinner Dance | 60 | - | 80 |
| Reception | 200 | 40 | 200 |
| Cabaret | 80 | - | 120 |
| Dimensions | | Length | - | - | 16m |
| Width | - | - | 9m |
| Area | 260m² | 36.5m² | 144m² |
| Height (max) | - | - | - |
| Height (min) | - | - | - |
| Door Height | 2.16m | 2.16m | 2.16m |
| Door Width | 1.63m | 1.63m | 1.63m |
| Lighting | | Lighting Type | Fluorescent | Fluorescent | Halogen |
| Controls & Facilities | | Dimmers | No | No | Yes |
| Blackout | No | Yes | No |
| Windows | Yes | No | Yes |
| Sound System Fitted | Yes | Yes | Yes |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 10 | 4 | 20 |
| Telephone Points | 1 | 2 | - |
Units:
|