Butlins
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | Skyline Pavilion | Centre Stage | Reds |
| Suite | | | |
| Floor | Ground | Ground | First |
| Lift to floor | No | No | Yes |
| Capacity | | Theatre | - | 1650 | 2000 |
| Classroom | - | 1000 | 800 |
| Boardroom | - | - | - |
| U-Shape | - | - | - |
| Lunch/Dinner | 1500 | 850 | 1000 |
| Dinner Dance | 1500 | 850 | 900 |
| Reception | 1500 | 2000 | 2000 |
| Cabaret | - | 600 | 750 |
| Dimensions | | Length | 92m | 18m | 29m |
| Width | 92m | 42m | 52m |
| Area | 3916m² | 756m² | 1508m² |
| Height (max) | 20m | 5m | 4.5m |
| Height (min) | 3m | 2m | 2m |
| Door Height | 3m | 2m | 2m |
| Door Width | 1.53m | 1.65m | 1.7m |
| Lighting | | Lighting Type | Halogen Tungsten | Halogen Tungsten | Halogen Tungsten |
| Controls & Facilities | | Dimmers | No | Yes | No |
| Blackout | No | Yes | Yes |
| Windows | Yes | No | No |
| Sound System Fitted | Yes | Yes | Yes |
| Air Conditioning | No | No | No |
| 3-Phase Available | Yes | Yes | Yes |
| No of 13amp Sockets | 254 | 19 | 20 |
| Telephone Points | 1 | 2 | 2 |
Units:
|