Butlins
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | Skyline Pavilion | Centre Stage | Reds |
| Suite | | | |
| Floor | Ground | First | Ground |
| Lift to floor | No | Yes | No |
| Capacity | | Theatre | - | 2000 | 500 |
| Classroom | - | 1400 | 300 |
| Boardroom | - | - | - |
| U-Shape | - | - | - |
| Lunch/Dinner | 3000 | 1440 | 500 |
| Dinner Dance | 3000 | 1200 | 450 |
| Reception | 3200 | 2300 | 1200 |
| Cabaret | - | 1000 | 250 |
| Dimensions | | Length | 92m | 67.5m | 43.5m |
| Width | 92m | 34.5m | 30m |
| Area | 7700m² | 2328m² | 1305m² |
| Height (max) | 20m | 4.4m | 4.4m |
| Height (min) | 3m | 4.4m | 4.4m |
| Door Height | 3m | 2m | 2m |
| Door Width | 1.35m | 1.7m | 1.7m |
| Lighting | | Lighting Type | Halogen Tungsten | Halogen Tungsten | Halogen Tungsten |
| Controls & Facilities | | Dimmers | No | No | Yes |
| Blackout | No | Yes | Yes |
| Windows | Yes | No | No |
| Sound System Fitted | Yes | No | Yes |
| Air Conditioning | No | No | No |
| 3-Phase Available | Yes | Yes | Yes |
| No of 13amp Sockets | 90 | 51 | 40 |
| Telephone Points | 1 | 2 | 2 |
Units:
|