Bookham Grange Hotel
Meeting Rooms:
Detailed information for
2 of the
2 meeting rooms:
| Room Details |
| Room Name | Wedgwood | Eastwick |
| Suite | | |
| Floor | Ground | Ground |
| Lift to floor | No | No |
| Capacity |
| Theatre | 50 | 80 |
| Classroom | 16 | 32 |
| Boardroom | 24 | 24 |
| U-Shape | 20 | 30 |
| Lunch/Dinner | 50 | 90 |
| Dinner Dance | - | 80 |
| Reception | 60 | 90 |
| Cabaret | - | - |
| Dimensions |
| Length | 8.8m | 14.6m |
| Width | 6.1m | 8m |
| Area | 54m² | 91m² |
| Height (max) | 3m | 2.65m |
| Height (min) | 3m | 2.5m |
| Door Height | 2.1m | 1.95m |
| Door Width | 1.08m | 1.43m |
| Lighting |
| Lighting Type | Tungsten | Tungsten |
| Controls & Facilities |
| Dimmers | No | No |
| Blackout | No | No |
| Windows | Yes | Yes |
| Sound System Fitted | No | No |
| Air Conditioning | No | No |
| 3-Phase Available | No | No |
| No of 13amp Sockets | 3 | 4 |
| Telephone Points | 1 | 1 |
Units:
Conference Equipment:
Multi media projector, OHP, screen and flipchart.