Best Western Falstaff Hotel
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | Beaufort | Leamington | Regent |
| Suite | | | |
| Floor | Ground | Ground | Ground |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 60 | 15 | 10 |
| Classroom | 40 | 10 | 10 |
| Boardroom | 26 | 14 | 10 |
| U-Shape | 24 | 8 | - |
| Lunch/Dinner | 50 | 20 | 10 |
| Dinner Dance | - | - | - |
| Reception | 50 | 27 | - |
| Cabaret | - | - | - |
| Dimensions | | Length | 9m | 3.77m | 4.58m |
| Width | 5.12m | 5.95m | 3.26m |
| Area | 53.52m² | 29.46m² | 16.27m² |
| Height (max) | 2.63m | 2.98m | 2.32m |
| Height (min) | 2.55m | 2.27m | 2.25m |
| Door Height | 1.99m | 1.99m | 1.99m |
| Door Width | 0.75m | 0.75m | 0.75m |
| Lighting | | Lighting Type | Tungsten | Tungsten | Tungsten |
| Controls & Facilities | | Dimmers | Yes | Yes | No |
| Blackout | No | Yes | Yes |
| Windows | Yes | No | No |
| Sound System Fitted | No | No | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 10 | 8 | 8 |
| Telephone Points | 1 | - | 1 |
Units:
|