Apex International Hotel
Meeting Rooms:
Detailed information for 6 of the meeting rooms:
| Room Details | | Room Name | Apex Suite | Sydney | San Francisco |
| Suite | | | |
| Floor | First | First | First |
| Lift to floor | Yes | Yes | Yes |
| Capacity | | Theatre | 200 | 70 | 30 |
| Classroom | 80 | 24 | 10 |
| Boardroom | 40 | 30 | 12 |
| U-Shape | 40 | 30 | 12 |
| Lunch/Dinner | 180 | 50 | 24 |
| Dinner Dance | 160 | - | - |
| Reception | 250 | - | - |
| Cabaret | 80 | 40 | 12 |
| Dimensions | | Length | 10.75m | 8m | 5.2m |
| Width | 12m | 7.2m | 5.25m |
| Area | 129m² | 58m² | 27.3m² |
| Height (max) | 3m | 2.5m | 2.5m |
| Height (min) | 3m | 2.5m | 2.5m |
| Door Height | 2.39m | 2.4m | 2.39m |
| Door Width | 2.49m | 1.5m | 1.5m |
| Lighting | | Lighting Type | | | |
| Controls & Facilities | | Dimmers | Yes | Yes | Yes |
| Blackout | Yes | Yes | Yes |
| Windows | No | Yes | Yes |
| Sound System Fitted | No | No | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | Yes | No | No |
| No of 13amp Sockets | 14 | 5 | 6 |
| Telephone Points | 2 | 2 | 2 |
Units:
|