Anglo American Study Centre
Meeting Rooms:
Detailed information for 7 of the meeting rooms:
| Room Details | | Room Name | Tavistock Suite | Theobald Suite | Russell Suite |
| Suite | | | |
| Floor | Minus 1 | Ground | First |
| Lift to floor | No | No | No |
| Capacity | | Theatre | 30 | 30 | 12 |
| Classroom | 20 | 20 | 12 |
| Boardroom | 16 | 16 | 10 |
| U-Shape | 16 | 16 | 10 |
| Lunch/Dinner | - | - | - |
| Dinner Dance | - | - | - |
| Reception | - | - | - |
| Cabaret | - | - | - |
| Dimensions | | Length | 6.4m | 6.71m | 4.57m |
| Width | 4.57m | 4.27m | 3.96m |
| Area | - | - | - |
| Height (max) | - | - | - |
| Height (min) | - | - | - |
| Door Height | 2.05m | 1.85m | - |
| Door Width | 0.83m | 0.9m | - |
| Lighting | | Lighting Type | | | |
| Controls & Facilities | | Dimmers | No | No | No |
| Blackout | Yes | Yes | Yes |
| Windows | Yes | Yes | Yes |
| Sound System Fitted | No | No | No |
| Air Conditioning | Yes | Yes | Yes |
| 3-Phase Available | No | No | No |
| No of 13amp Sockets | 2 | 2 | 2 |
| Telephone Points | - | - | - |
Units:
|